ClearSiliconeHose-SiliconeAutoparts

Products

Clear Silicone Hose

Product Clear Silicone Hose
Material Silicone rubber + Fabric reinforcement
Working Temperatures -60 °C ~ 260 °C
OEM/ODM Available
Color Blue/Black/Red/Green/Yellow/Pink/Orange, etc (Customizable color)

 

  • Product Details

High temperature resistant, High voltage resistant, Corona resistant, Flaming resistant, Aging resistant.”
>It is harmless to health, non-toxic,odorlessness softness,water-fast, durable.
>working temperature :-60 ℃(-40 ℉) to 200℃(392 ℉) >ID tolerances:standard: ±0.1mm, also available: ±0.05mm”
>Hardness :shore 30A-80A

NO. P/N ID1 OD DIAMETER WALL WALL DENSITY
mm mm mm mm mm
1 CH1 0.8 1.8 ±0.1 0.5 0.38 1.18±0.02
2 CH2 1 2 ±0.2 0.5 0.38 1.18±0.02
3 CH3 1.2 2.2 ±0.2 0.5 0.38 1.18±0.02
4 CH4 1.5 2.5 +0.4/-0.2 0.5 0.38 1.18±0.02
5 CH5 2 3 +0.4/-0.2 0.5 0.38 1.18±0.02
6 CH6 2.5 3.5 +0.4/-0.2 0.5 0.38 1.18±0.02
7 CH7 3 4 0.4/-0.3 0.5 0.38 1.18±0.02
8 CH8 3.5 4.5 +0.4/-0.3 0.5 0.38 1.18±0.02
9 CH9 4 5 +0.5/-0.4 0.5 0.38 1.18±0.02
10 CH10 4.5 5.5 +0.5/-0.4 0.5 0.38 1.18±0.02
11 CH11 5 6 +0.5/-0.4 0.5 0.38 1.18±0.02
12 CH12 6 7 +1.0/-0.5 0.5 0.38 1.18±0.02
13 CH13 7 8.4 +1.0/-0.5 0.7 0.56 1.18±0.02
14 CH14 8 9.4 +1.0/-0.5 0.8 0.56 1.18±0.02
15 CH15 9 10.6 +1.0/-0.5 0.8 0.68 1.18±0.02
16 CH16 10 11.6 +1.0/-0.5 0.8 0.68 1.18±0.02
17 CH17 11 13 +1.0/-0.5 1 0.89 1.18±0.02
18 CH18 12 14 +1.0/-0.5 1 0.89 1.18±0.02
19 CH19 13 15 +1.0/-0.5 1 0.89 1.18±0.02
20 CH20 14 16 +1.0/-0.5 1 0.89 1.18±0.02
21 CH21 15 17 +1.0/-0.5 1 0.89 1.18±0.02
22 CH22 16 18 +1.0/-0.5 1 0.89 1.18±0.02
23 CH23 17 19 +1.0/-0.6 1 0.89 1.18±0.02
24 CH24 18 20 +1.0/-0.6 1 0.89 1.18±0.02
25 CH25 19 22 +1.0/-0.6 1.5 1.35 1.18±0.02
26 CH26 20 23 +1.0/-0.6 1.5 1.35 1.18±0.02
Leave a message