135DegreeSiliconeElbow-SiliconeAutoparts

Silicone Elbow Hose/

135 Degree Silicone Elbow

Product 135 Degree Silicone  Elbow
Material Silicone rubber + Fabric reinforcement
Working Temperatures -60 °C ~ 260 °C
OEM/ODM Available
Color Blue/Black/Red/Green/Yellow/Pink/Orange, etc (Customizable color)

 

  • Product Details

Discover our durable and heat-resistant silicone hose, designed for optimal performance in automotive and industrial applications. Our 135-degree silicone elbow hoses ensure smooth flow and perfect fitment. Explore our wide range of sizes and colors for your specific needs. Order now for reliable and long-lasting silicone elbow hoses.

With precise bends and superior flexibility, Wear resistance.
High temperature resistance, corrosion resistance
Made of Premium grade Reinforced Silicone
Heavy wall design gives it the ability to handle extreme pressure
Ultra flexible & Excellent tensile strength
The hose is made from silicone, which provides excellent resistance to high temperatures, ozone, and UV rays.
It also resists electrochemical degradation. This silicone hose meets SAE standard J20 for heater hose.

135-degree silicone elbow hose is suitable for below applications:
Use in performance motors and vehicles
marine wet-exhaust systems
commercial truck and bus induction and cooling systems
agriculture and off-highway vehicles
turbo-diesel vehicles.

 

NO. P/N ID ID LENGTH LENGTH WALL PLY W.P
mm inch mm inch mm
1 E135-30/187P3 30 1 1/6 187X187 7 1/3 4 3 0.75Mpa (108Psi)
2 E135-32/187P3 32 1 1/4 187X187 7 1/3 4 3 0.6Mpa (87Psi)
3 E135-35/187P3 35 1 3/8 187X187 7 1/3 4 3 0.6Mpa (87Psi)
4 E135-38/187P3 38 1 1/2 187X187 7 1/3 4 3 0.6Mpa (87Psi)
5 E135-41/187P3 41 1 3/5 187X187 7 1/3 4 3 0.65Mpa (94Psi)
6 E135-45/187P3 45 1 7/9 187X187 7 1/3 4 3 0.5Mpa (72Psi)
7 E135-48/187P4 48 1 8/9 187X187 7 1/3 5 4 0.5Mpa (72Psi)
8 E135-51/187P4 51 2 187X187 7 1/3 5 4 0.5Mpa (72Psi)
9 E135-54/187P4 54 2 1/8 187X187 7 1/3 5 4 0.44Mpa (64Psi)
10 E135-57/187P4 57 2 1/4 187X187 7 1/3 5 4 0.4Mpa (57Psi)
11 E135-60/187P4 60 2 1/3 187X187 7 1/3 5 4 0.4Mpa (57Psi)
12 E135-63/187P4 63 2 1/2 187X187 7 1/3 5 4 0.4Mpa (57Psi)
13 E135-65/187P4 65 2 5/9 187X187 7 1/3 5 4 0.4Mpa (57Psi)
14 E135-70/187P4 70 2 3/4 187X187 7 1/3 5 4 0.4Mpa (57Psi)
15 E135-76/187P4 76 3 187X187 7 1/3 5 4 0.4Mpa (57Psi)
16 E135-83/187P4 83 3 1/4 187X187 7 1/3 5 4 0.33Mpa (48Psi)
17 E135-89/187P5 89 3 1/2 187X187 7 1/3 6 5 0.33Mpa (48Psi)
18 E135-95/187P5 95 3 3/4 187X187 7 1/3 6 5 0.33Mpa (48Psi)
19 E135-102/187P5 102 4 187X187 7 1/3 6 5 0.33Mpa (48Psi)
Leave a message